Europium radioactive isotope number 1: 130Eu |
Neutrons: | 67; |
Jn: | 1+; |
Decay: | p; |
t1/2: | 0.0009s ≈ 0.90 ms; |
Europium radioactive isotope number 2: 131Eu |
Neutrons: | 68; |
Jn: | 3/2+; |
Decay: | p : 89.00 % ε : 11.00 %; |
t1/2: | 0.0178s ≈ 17.80 ms; |
Europium radioactive isotope number 3: 132Eu |
Neutrons: | 69; |
Jn: | Unknown; |
Decay: | ε p; |
t1/2: | 0.1s ; |
Europium radioactive isotope number 4: 133Eu |
Neutrons: | 70; |
Jn: | Unknown; |
Decay: | ε ?; |
t1/2: | 1s ; |
Europium radioactive isotope number 5: 134Eu |
Neutrons: | 71; |
Jn: | Unknown; |
Decay: | ε : 100.00 % ε p > 0.00 %; |
t1/2: | 0.5s ; |
Europium radioactive isotope number 6: 135Eu |
Neutrons: | 72; |
Jn: | Unknown; |
Decay: | ε : 100.00 % ε p; |
t1/2: | 1.5s ; |
Europium radioactive isotope number 7: 136Eu |
Neutrons: | 73; |
Jn: | 3+; |
Decay: | ε : 100.00 %; |
t1/2: | 3.8s ; |
Europium radioactive isotope number 8: 136Eu |
Neutrons: | 73; |
Jn: | 7+; |
Decay: | ε : 100.00 %; |
t1/2: | 3.3s ; |
Europium radioactive isotope number 9: 136Eu |
Neutrons: | 73; |
Jn: | 3+; |
Decay: | ε p : 0.09 %; |
t1/2: | 3.8s ; |
Europium radioactive isotope number 10: 136Eu |
Neutrons: | 73; |
Jn: | 7+; |
Decay: | ε p : 0.09 %; |
t1/2: | 3.3s ; |
Europium radioactive isotope number 11: 137Eu |
Neutrons: | 74; |
Jn: | 11/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 11s ; |
Europium radioactive isotope number 12: 138Eu |
Neutrons: | 75; |
Jn: | 6-; |
Decay: | ε : 100.00 %; |
t1/2: | 12.1s ; |
Europium radioactive isotope number 13: 139Eu |
Neutrons: | 76; |
Jn: | 11/2-; |
Decay: | ε : 100.00 %; |
t1/2: | 17.9s ; |
Europium radioactive isotope number 14: 140Eu |
Neutrons: | 77; |
Jn: | 1+; |
Decay: | ε : 100.00 %; |
t1/2: | 1.51s ; |
Europium radioactive isotope number 15: 140Eu |
Neutrons: | 77; |
Jn: | 5-; |
Decay: | IT : 100.00 % ε < 1.00 %; |
t1/2: | 0.125s ; |
Europium radioactive isotope number 16: 141Eu |
Neutrons: | 78; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 40.7s ; |
Europium radioactive isotope number 17: 141Eu |
Neutrons: | 78; |
Jn: | 11/2-; |
Decay: | IT : 87.00 % ε : 13.00 %; |
t1/2: | 2.7s ; |
Europium radioactive isotope number 18: 142Eu |
Neutrons: | 79; |
Jn: | 1+; |
Decay: | ε : 100.00 %; |
t1/2: | 2.34s ; |
Europium radioactive isotope number 19: 142Eu |
Neutrons: | 79; |
Jn: | 8-; |
Decay: | ε : 100.00 %; |
t1/2: | 73.38s ; |
Europium radioactive isotope number 20: 143Eu |
Neutrons: | 80; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 155.4s ≈ 2.59 m; |
Europium radioactive isotope number 21: 144Eu |
Neutrons: | 81; |
Jn: | 1+; |
Decay: | ε : 100.00 %; |
t1/2: | 10.2s ; |
Europium radioactive isotope number 22: 145Eu |
Neutrons: | 82; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 512352s ≈ 5.93 d; |
Europium radioactive isotope number 23: 146Eu |
Neutrons: | 83; |
Jn: | 4-; |
Decay: | ε : 100.00 %; |
t1/2: | 398304s ≈ 4.61 d; |
Europium radioactive isotope number 24: 147Eu |
Neutrons: | 84; |
Jn: | 5/2+; |
Decay: | ε : 100.00 % α : 2.2E-3 %; |
t1/2: | 2082240s ≈ 24.10 d; |
Europium radioactive isotope number 25: 148Eu |
Neutrons: | 85; |
Jn: | 5-; |
Decay: | ε : 100.00 % α : 9.4E-7 %; |
t1/2: | 4708800s ≈ 54.50 d; |
Europium radioactive isotope number 26: 149Eu |
Neutrons: | 86; |
Jn: | 5/2+; |
Decay: | ε : 100.00 %; |
t1/2: | 8043840s ≈ 93.10 d; |
Europium radioactive isotope number 27: 150Eu |
Neutrons: | 87; |
Jn: | 5-; |
Decay: | ε : 100.00 %; |
t1/2: | 1163678000s ≈ 36.90 y; |
Europium radioactive isotope number 28: 150Eu |
Neutrons: | 87; |
Jn: | 0-; |
Decay: | β - : 89.00 % ε : 11.00 % IT ≤ 5.0E-8 %; |
t1/2: | 46080s ≈ 12.80 h; |
Europium radioactive isotope number 29: 152Eu |
Neutrons: | 89; |
Jn: | 3-; |
Decay: | ε : 72.10 % β - : 27.90 %; |
t1/2: | 425925200s ≈ 13.51 y; |
Europium radioactive isotope number 30: 152Eu |
Neutrons: | 89; |
Jn: | 0-; |
Decay: | β - : 72.00 % ε : 28.00 %; |
t1/2: | 33521.76s ≈ 9.31 h; |
Europium radioactive isotope number 31: 152Eu |
Neutrons: | 89; |
Jn: | 8-; |
Decay: | IT : 100.00 %; |
t1/2: | 5760s ≈ 1.60 h; |
Europium radioactive isotope number 32: 154Eu |
Neutrons: | 91; |
Jn: | 3-; |
Decay: | β - : 99.98 % ε : 0.02 %; |
t1/2: | 270894200s ≈ 8.59 y; |
Europium radioactive isotope number 33: 154Eu |
Neutrons: | 91; |
Jn: | 8-; |
Decay: | IT : 100.00 %; |
t1/2: | 2778s ≈ 46.30 m; |
Europium radioactive isotope number 34: 155Eu |
Neutrons: | 92; |
Jn: | 5/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 149890600s ≈ 4.75 y; |
Europium radioactive isotope number 35: 156Eu |
Neutrons: | 93; |
Jn: | 0+; |
Decay: | β - : 100.00 %; |
t1/2: | 1312416s ≈ 15.19 d; |
Europium radioactive isotope number 36: 157Eu |
Neutrons: | 94; |
Jn: | 5/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 54648s ≈ 15.18 h; |
Europium radioactive isotope number 37: 158Eu |
Neutrons: | 95; |
Jn: | 1-; |
Decay: | β - : 100.00 %; |
t1/2: | 2754s ≈ 45.90 m; |
Europium radioactive isotope number 38: 159Eu |
Neutrons: | 96; |
Jn: | 5/2+; |
Decay: | β - : 100.00 %; |
t1/2: | 1086s ≈ 18.10 m; |
Europium radioactive isotope number 39: 160Eu |
Neutrons: | 97; |
Jn: | 1; |
Decay: | β - : 100.00 %; |
t1/2: | 38s ; |
Europium radioactive isotope number 40: 161Eu |
Neutrons: | 98; |
Jn: | Unknown; |
Decay: | β - : 100.00 %; |
t1/2: | 26s ; |
Europium radioactive isotope number 41: 162Eu |
Neutrons: | 99; |
Jn: | Unknown; |
Decay: | β - : 100.00 %; |
t1/2: | 10.6s ; |
Europium radioactive isotope number 42: 163Eu |
Neutrons: | 100; |
Jn: | Unknown; |
Decay: | β - ?; |
t1/2: | 6s ; |
Europium radioactive isotope number 43: 164Eu |
Neutrons: | 101; |
Jn: | Unknown; |
Decay: | β -; |
t1/2: | unknowns ; |
Europium radioactive isotope number 44: 165Eu |
Neutrons: | 102; |
Jn: | Unknown; |
Decay: | β - ?; |
t1/2: | 1s ; |
Europium radioactive isotope number 45: 166Eu |
Neutrons: | 103; |
Jn: | Unknown; |
Decay: | β -; |
t1/2: | 0.4s ; |
Europium radioactive isotope number 46: 167Eu |
Neutrons: | 104; |
Jn: | Unknown; |
Decay: | β - ?; |
t1/2: | 0.2s ; |